
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Rare find in Natick: a move-in ready raised ranch on 1.51 acres, one of the largest lots in this quiet cul-de-sac pocket, with frontage on both Burning Tree Rd and Burning Tree Terrace. Freshly painted with refinished hardwoods, the sunny main level offers an open living/dining area, a renovated kitchen with granite counters, stainless appliances, and a breakfast-bar peninsula, three bedrooms, and a renovated full bath. The finished walk-out lower level adds a fireplaced family room, bonus room, and laundry, 1,494 sq ft in all, plus a one-car garage and a wood deck overlooking the expansive yard, with plenty of room to garden, play, and entertain. Gas forced-air heat, central air, and town water/sewer. Minutes to West Natick Commuter Rail, Natick Center, and Rte 9 shopping, with Natick’s strong schools and community. Possibility for an ADU, buyer to verify with town. Open Houses: Sat 6/13, 11:30–1pm & Sun 6/14, 12–1:30pm.
Data services provided by IDX Broker
| Price: | $729,000 |
| Address: | 5 Burning Tree Terrace |
| City: | Natick |
| County: | Middlesex |
| State: | Massachusetts |
| Subdivision: | West Natick |
| MLS: | 73533933 |
| Square Feet: | 1,494 |
| Acres: | 1.51 |
| Lot Square Feet: | 1.51 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| zoning: | RSA |
| taxYear: | 2026 |
| garageYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | Burning Tree Rd to Burning Tree Terrace |
| highSchool: | Natick High School |
| mlspinPage: | 180 |
| disclosures: | The seller has never resided at the property. Some photos are virtually staged/enhanced for marketing purposes. |
| lotSizeArea: | 1.51 |
| mlspinColor: | white |
| lotSizeUnits: | Acres |
| coveredSpaces: | 1 |
| mlspinDprFlag: | Yes |
| openParkingYN: | 1 |
| taxBookNumber: | 1639 |
| mlspinHeatZones: | 1 |
| mlspinLeadPaint: | Unknown |
| roomOfficeLevel: | Basement |
| taxAnnualAmount: | 8941 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Brown Elementary School |
| mlspinDisclosure: | Y |
| roadFrontageType: | Public |
| roomKitchenLevel: | First |
| taxAssessedValue: | 811500 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBedroom2Level: | First |
| roomBedroom3Level: | First |
| buildingAreaSource: | Measured |
| mlspinCoolingZones: | 1 |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 487.95 |
| roomBathroom1Level: | First |
| mlspinOfflineListNo: | 4111204 |
| roomDiningRoomLevel: | First |
| roomFamilyRoomLevel: | Basement |
| roomKitchenFeatures: | Flooring - Wood, Dining Area, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Breakfast Bar / Nook, Cabinets - Upgraded, Open Floorplan, Lighting - Overhead |
| roomLivingRoomLevel: | First |
| middleOrJuniorSchool: | J. F. Kennedy Middle School |
| roomBedroom2Features: | Closet, Flooring - Hardwood |
| roomBedroom3Features: | Closet, Flooring - Hardwood |
| bathroomsTotalDecimal: | 1 |
| roomBathroom1Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
| mlspinListPricePerSqft: | 487.95 |
| roomDiningRoomFeatures: | Flooring - Hardwood |
| roomLivingRoomFeatures: | Flooring - Hardwood |
| roomMasterBedroomLevel: | First |
| mlspinCertificateNumber: | 289432 |
| mlspinSquareFeetInclBase: | Yes |
| roomMasterBedroomFeatures: | Closet, Flooring - Hardwood |
| mlspinSquareFeetDisclosures: | Living area measured, buyer and buyer's agent to perform due diligence. |




































